| Agency Agreement Holder | Contract | Participant Producers |
|---|---|---|
| ENTERPRISE GAS PROCESSING, LLC | 4082 | ANTERO RESOURCES PICEANCE CORPORATION |
| AXIA ENERGY, LLC | ||
| BERRY PETROLEUM COMPANY LLC | ||
| CHEVRON USA INC | ||
| CIMA ENERGY, LP | ||
| CONOCOPHILLIPS COMPANY | ||
| DELTA PETROLEUM | ||
| ENCANA OIL & GAS (USA) INC. | ||
| ETC CANYON PIPELINE, LLC | ||
| EXXONMOBIL GAS & POWER MKTG. COMPANY | ||
| HIGHPOINT OPERATING CORP | ||
| LARAMIE ENERGY II, LLC | ||
| MARATHON OIL COMPANY | ||
| NUCOR ENERGY HOLDINGS, INC. | ||
| ORION ENERGY PARTNERS | ||
| OXY USA WTP LP | ||
| RED ROCK GATHERING COMPANY LLC | ||
| SAVAGE RESOURCES, LLC | ||
| URSA PICEANCE HOLDINGS, LLC | ||
| WHITING OIL & GAS CORPORATION |