You are viewing the mobile version of this website. For more information on current pipeline capacity, maintenance outages, and Contract Transportation Paths, visit the website on a full-sized device.
For information on using MountainWest Pipeline's natural gas storage, please contact your scheduling representative.
Clay Basin Storage
Notice Type Desc | Subject | Post Date/Time |
---|---|---|
MAINT/CONSTRAINT | THISTLE CREEK COMPRESSOR STATION UNIT 1 ENGINE EXCHANGE | 05/22/2025 09:48 AM |
MAINT/CONSTRAINT | LINEBREAK VALVE CROSSOVER 16 CONSTRUCTION | 05/14/2025 01:57 PM |
MAINT/CONSTRAINT | THISTLE CREEK COMPRESSOR STATION UNIT 1 ENGINE EXCHANGE | 05/13/2025 04:00 PM |
STORAGE | CLAY BASIN CAPACITIES | 05/13/2025 11:57 AM |
MAINT/CONSTRAINT | REVISED: KANDA COMPRESSOR STATION ANNUAL EMERGENCY SHUTDOWN (ESD) AND UNIT MAINTENANCE | 05/13/2025 09:39 AM |
MAINT/CONSTRAINT | KANDA COMPRESSOR STATION ANNUAL EMERGENCY SHUTDOWN (ESD) AND UNIT MAINTENANCE | 05/07/2025 08:45 AM |
CONSTRAINT | LEROY COMPRESSOR STATION ENGINE EXCHANGE | 04/09/2025 06:00 PM |
CONSTRAINT | CRITICAL, PLND OUTAGE/MAINT/CONSTRAINT, 20250407, MWP, 092027077-->OAK SPRING C S MAINTENANCE AND ANNUAL ESD | 04/07/2025 03:31 PM |
STORAGE | CLAY BASIN CAPACITIES AND OFO RESTRICTIONS | 03/27/2025 04:00 PM |
OFO | MWP SYSTEM OFO NOTICE | 03/11/2025 04:00 PM |
All listed times are CCT
Pipeline Control Hotline:
800-300-2025
Emergency or Gas Leak:
800-300-2025
Scheduling Customer Hotline:
801-584-6034