Firm Transaction Award Detail |
Affil: | NONE |
Amend Rptg Desc: | All Data |
K Holder: | 000000021 |
K Holder Name: | QB ENERGY OPERATING, LLC |
K Stat Desc: | Amended |
Disc Beg Date: | - |
Disc End Date: | - |
IT Qty - K: | 150,000 |
Mkt Based Rate Ind: | N |
Post Date: | 08/28/2024 |
Post Time: | 02:01 PM CCT |
Rate ID: | COM |
Rate Sch: | IT |
Svc Req K: | 6277 |
Surchg Ind: | 6 |
Surchg ID: | ACA |
TSP: | 828611181 |
TSP Name: | WHITE RIVER HUB, LLC |
Loc |
Loc Name |
Loc Ind |
Loc/QTI |
Loc |
Loc Name |
Loc Ind |
Max Trf Rate |
Rate Chgd |
- |
All |
A |
3 |
- |
All |
A |
0.01025 |
0.01025 |
There are no Terms/Notes for this Award.
Legend
Loc/QTI |
Description |
3 |
Receipt point(s) to delivery point(s) quantity |