Operationally Available Capacity (Timely) - WRH

 
TSP Name:
White River Hub, LLC
 
TSP:
828611181
 
Cycle:
Timely
 
Eff Gas Day:
07/17/2026
 
Eff Time:
01:00 PM CCT
 
Post Date:
07/16/2026
 
Post Time:
04:31 PM CCT
 
Meas Basis:
BZ
 
 

Operationally Available Capacity Operationally Available Capacity by Segment

Parameters

 

Download

Loc Name Loc Loc Purp Desc Loc/QTI All Qty Avail DC OPC Nominated Firm
Quantity
Nominated Interruptible
Quantity
Scheduled Firm
Quantity
Scheduled Interruptible
Quantity
TSQ OAC Flow Ind IT Comments Qty Reason
FLAT TOP (CIG) 40602 Delivery Location DPQ Y 300,000 300,000 93,283 3,753 89,248 3,753 93,001 206,999 D Y
MAGNOLIA 40603 Receipt Location RPQ Y 550,000 550,000 332,669 40,011 328,239 35,900 364,139 185,861 R Y
MEEKER PLANT INTRCNT 40604 Receipt Location RPQ Y 1,700,000 1,700,000 458,190 56,451 448,412 54,797 503,209 1,196,791 R Y
REX MEEKER DEL 40605 Delivery Location DPQ Y 1,524,000 1,524,000 559,732 103,035 549,524 97,107 646,631 877,369 D Y
REX MEEKER REC 40610 Receipt Location RPQ Y 328,000 321,000 0 106,243 0 30,800 30,800 290,200 R Y
TRAPPERS LAKE (DEL) 40601 Delivery Location DPQ Y 500,000 500,000 47,578 35,004 47,578 32,504 80,082 419,918 D Y
TRAPPERS LAKE (REC) 40600 Receipt Location RPQ Y 550,000 550,000 0 0 0 0 0 550,000 R N
WHITE/TRANS RYAN GUL 40606 Delivery Location DPQ Y 500,000 500,000 1,520 5,210 1,520 5,210 6,730 493,270 D Y
WILD HORSE 40609 Delivery Location DPQ Y 736,000 736,000 35,025 81,643 35,025 8,511 43,536 692,464 D Y
WOLF CREEK (DEL) 40608 Delivery Location DPQ Y 204,000 204,000 56,376 0 56,376 0 56,376 147,624 D N
WOLF CREEK (REC) 40607 Receipt Location RPQ Y 200,000 200,000 675 25,316 675 25,167 25,842 174,158 R Y
11 rows

Comments

* Quantities shown in the Operationally Available Capacity (OAC) column represents the receipt and delivery point maximum design capacities Operating Capacity (OPC) less the firm (Scheduled Firm Quantity) and interruptible (Scheduled Interruptible Quantity) scheduled quantities. As stated in Order No. 637 "The Commission finds that the reporting of scheduled capacity at each receipt and delivery point is sufficient, and that shippers should be aware of which points or segments are constrained."

** For locations listed as Deactivated, please refer to MOUNTAINWEST PIPELINE, LLC FERC Gas Tariff, Sec 10.9; MOUNTAINWEST OVERTHRUST PIPELINE, LLC FERC Gas Tariff, Sec 10.8; and WHITE RIVER HUB, LLC FERC Gas Tariff, Sec 10.8.