Operationally Available Capacity (Timely) - WRH

TSP Name:
White River Hub, LLC
 
TSP:
828611181
 
Cycle:
Timely
 
Eff Gas Day:
10/11/2024
 
Eff Time:
01:00 PM CCT
 
Post Date:
10/11/2024
 
Post Time:
07:22 AM CCT
 
Meas Basis:
BZ
 

Operationally Available Capacity Operationally Available Capacity by Segment

Parameters

Gas Day:
 

Download

Loc Name Loc Loc Purp Desc Loc/QTI All Qty Avail DC OPC Nominated Firm
Quantity
Nominated Interruptible
Quantity
Scheduled Firm
Quantity
Scheduled Interruptible
Quantity
TSQ OAC Flow Ind IT Comments Qty Reason
FLAT TOP (CIG) 40602 Delivery Location DPQ Y 300,000 300,000 4,845 14,646 4,845 4,646 9,491 290,509 D Y
MAGNOLIA 40603 Receipt Location RPQ Y 550,000 550,000 308,500 16,939 300,202 16,939 317,141 232,859 R Y
MEEKER PLANT INTRCNT 40604 Receipt Location RPQ Y 1,700,000 1,700,000 388,603 95,000 385,614 90,012 475,626 1,224,374 R Y
REX MEEKER DEL 40605 Delivery Location DPQ Y 1,524,000 1,524,000 14 70,018 14 48,506 48,520 1,475,480 D Y
REX MEEKER REC 40610 Receipt Location RPQ Y 328,000 321,000 0 251,941 0 199,881 199,881 121,119 R Y
TRAPPERS LAKE (DEL) 40601 Delivery Location DPQ Y 500,000 500,000 273,740 134,605 271,630 134,605 406,235 93,765 D Y
TRAPPERS LAKE (REC) 40600 Receipt Location RPQ Y 550,000 550,000 0 78,541 0 78,541 78,541 471,459 R Y
WHITE/TRANS RYAN GUL 40606 Delivery Location DPQ Y 500,000 500,000 150,597 97,341 150,318 51,870 202,188 297,812 D Y
WILD HORSE 40609 Delivery Location DPQ Y 736,000 736,000 197,603 122,058 194,702 111,439 306,141 429,859 D Y
WOLF CREEK (DEL) 40608 Delivery Location DPQ Y 204,000 204,000 72,832 59,555 66,805 48,069 114,874 89,126 D Y
WOLF CREEK (REC) 40607 Receipt Location RPQ Y 200,000 200,000 782 12,749 782 12,749 13,531 186,469 R Y
11 rows

Comments

* Quantities shown in the Operationally Available Capacity (OAC) column represents the receipt and delivery point maximum design capacities Operating Capacity (OPC) less the firm (Scheduled Firm Quantity) and interruptible (Scheduled Interruptible Quantity) scheduled quantities. As stated in Order No. 637 "The Commission finds that the reporting of scheduled capacity at each receipt and delivery point is sufficient, and that shippers should be aware of which points or segments are constrained."

** For locations listed as Deactivated, please refer to MOUNTAINWEST PIPELINE, LLC FERC Gas Tariff, Sec 10.9; MOUNTAINWEST OVERTHRUST PIPELINE, LLC FERC Gas Tariff, Sec 10.8; and WHITE RIVER HUB, LLC FERC Gas Tariff, Sec 10.8.