Operationally Available Capacity (Timely) - WRH

 
TSP Name:
White River Hub, LLC
 
TSP:
828611181
 
Cycle:
Timely
 
Eff Gas Day:
03/27/2025
 
Eff Time:
01:00 PM CCT
 
Post Date:
03/26/2025
 
Post Time:
04:31 PM CCT
 
Meas Basis:
BZ
 
 

Operationally Available Capacity Operationally Available Capacity by Segment

Parameters

 

Download

Loc Name Loc Loc Purp Desc Loc/QTI All Qty Avail DC OPC Nominated Firm
Quantity
Nominated Interruptible
Quantity
Scheduled Firm
Quantity
Scheduled Interruptible
Quantity
TSQ OAC Flow Ind IT Comments Qty Reason
FLAT TOP (CIG) 40602 Delivery Location DPQ Y 300,000 300,000 32,605 3,700 32,605 3,700 36,305 263,695 D Y
MAGNOLIA 40603 Receipt Location RPQ Y 550,000 550,000 329,600 25,794 323,980 25,577 349,557 200,443 R Y
MEEKER PLANT INTRCNT 40604 Receipt Location RPQ Y 1,700,000 1,700,000 456,738 95,000 452,558 95,000 547,558 1,152,442 R Y
REX MEEKER DEL 40605 Delivery Location DPQ Y 1,524,000 1,524,000 535,069 108,674 525,050 104,092 629,142 894,858 D Y
REX MEEKER REC 40610 Receipt Location RPQ Y 328,000 321,000 0 39,408 0 17,690 17,690 303,310 R Y
TRAPPERS LAKE (DEL) 40601 Delivery Location DPQ Y 500,000 500,000 177,558 29,400 177,558 25,000 202,558 297,442 D Y
TRAPPERS LAKE (REC) 40600 Receipt Location RPQ Y 550,000 550,000 0 0 0 0 0 550,000 R N
WHITE/TRANS RYAN GUL 40606 Delivery Location DPQ Y 500,000 500,000 4,705 8 4,705 8 4,713 495,287 D Y
WILD HORSE 40609 Delivery Location DPQ Y 736,000 736,000 21,164 33,692 21,164 17,002 38,166 697,834 D Y
WOLF CREEK (DEL) 40608 Delivery Location DPQ Y 204,000 204,000 33,589 10,000 33,589 10,000 43,589 160,411 D Y
WOLF CREEK (REC) 40607 Receipt Location RPQ Y 200,000 200,000 695 42,730 695 38,781 39,476 160,524 R Y
11 rows

Comments

* Quantities shown in the Operationally Available Capacity (OAC) column represents the receipt and delivery point maximum design capacities Operating Capacity (OPC) less the firm (Scheduled Firm Quantity) and interruptible (Scheduled Interruptible Quantity) scheduled quantities. As stated in Order No. 637 "The Commission finds that the reporting of scheduled capacity at each receipt and delivery point is sufficient, and that shippers should be aware of which points or segments are constrained."

** For locations listed as Deactivated, please refer to MOUNTAINWEST PIPELINE, LLC FERC Gas Tariff, Sec 10.9; MOUNTAINWEST OVERTHRUST PIPELINE, LLC FERC Gas Tariff, Sec 10.8; and WHITE RIVER HUB, LLC FERC Gas Tariff, Sec 10.8.