Operationally Available Capacity (Timely) - WRH

 
TSP Name:
White River Hub, LLC
 
TSP:
828611181
 
Cycle:
Timely
 
Eff Gas Day:
12/06/2025
 
Eff Time:
01:00 PM CCT
 
Post Date:
12/05/2025
 
Post Time:
04:31 PM CCT
 
Meas Basis:
BZ
 
 

Operationally Available Capacity Operationally Available Capacity by Segment

Parameters

 

Download

Loc Name Loc Loc Purp Desc Loc/QTI All Qty Avail DC OPC Nominated Firm
Quantity
Nominated Interruptible
Quantity
Scheduled Firm
Quantity
Scheduled Interruptible
Quantity
TSQ OAC Flow Ind IT Comments Qty Reason
FLAT TOP (CIG) 40602 Delivery Location DPQ Y 300,000 300,000 65,034 -2,975 60,034 6,936 66,970 233,030 D Y
MAGNOLIA 40603 Receipt Location RPQ Y 550,000 550,000 352,600 55,256 343,788 55,255 399,043 150,957 R Y
MEEKER PLANT INTRCNT 40604 Receipt Location RPQ Y 1,700,000 1,700,000 472,511 77,625 463,445 77,625 541,070 1,158,930 R Y
REX MEEKER DEL 40605 Delivery Location DPQ Y 1,524,000 1,524,000 588,925 171,898 571,607 159,564 731,171 792,829 D Y
REX MEEKER REC 40610 Receipt Location RPQ Y 328,000 321,000 4,987 65,039 0 15,039 15,039 305,961 R Y
TRAPPERS LAKE (DEL) 40601 Delivery Location DPQ Y 500,000 500,000 84,005 55,130 84,005 5,000 89,005 410,995 D Y
TRAPPERS LAKE (REC) 40600 Receipt Location RPQ Y 550,000 550,000 0 10,930 0 10,930 10,930 539,070 R Y
WHITE/TRANS RYAN GUL 40606 Delivery Location DPQ Y 500,000 500,000 33,357 10,026 32,750 10,026 42,776 457,224 D Y
WILD HORSE 40609 Delivery Location DPQ Y 736,000 736,000 735 -3,126 735 -735 0 736,000 D Y
WOLF CREEK (DEL) 40608 Delivery Location DPQ Y 204,000 204,000 60,898 10,000 60,898 10,000 70,898 133,102 D Y
WOLF CREEK (REC) 40607 Receipt Location RPQ Y 200,000 200,000 695 31,420 695 31,420 32,115 167,885 R Y
11 rows

Comments

* Quantities shown in the Operationally Available Capacity (OAC) column represents the receipt and delivery point maximum design capacities Operating Capacity (OPC) less the firm (Scheduled Firm Quantity) and interruptible (Scheduled Interruptible Quantity) scheduled quantities. As stated in Order No. 637 "The Commission finds that the reporting of scheduled capacity at each receipt and delivery point is sufficient, and that shippers should be aware of which points or segments are constrained."

** For locations listed as Deactivated, please refer to MOUNTAINWEST PIPELINE, LLC FERC Gas Tariff, Sec 10.9; MOUNTAINWEST OVERTHRUST PIPELINE, LLC FERC Gas Tariff, Sec 10.8; and WHITE RIVER HUB, LLC FERC Gas Tariff, Sec 10.8.