Operationally Available Capacity (Timely) - WRH

 
TSP Name:
White River Hub, LLC
 
TSP:
828611181
 
Cycle:
Timely
 
Eff Gas Day:
02/07/2026
 
Eff Time:
01:00 PM CCT
 
Post Date:
02/06/2026
 
Post Time:
04:31 PM CCT
 
Meas Basis:
BZ
 
 

Operationally Available Capacity Operationally Available Capacity by Segment

Parameters

 

Download

Loc Name Loc Loc Purp Desc Loc/QTI All Qty Avail DC OPC Nominated Firm
Quantity
Nominated Interruptible
Quantity
Scheduled Firm
Quantity
Scheduled Interruptible
Quantity
TSQ OAC Flow Ind IT Comments Qty Reason
FLAT TOP (CIG) 40602 Delivery Location DPQ Y 300,000 300,000 66,558 45,616 66,558 15,302 81,860 218,140 D Y
MAGNOLIA 40603 Receipt Location RPQ Y 550,000 550,000 370,600 55,763 370,600 55,525 426,125 123,875 R Y
MEEKER PLANT INTRCNT 40604 Receipt Location RPQ Y 1,700,000 1,700,000 457,438 113,500 451,395 103,892 555,287 1,144,713 R Y
REX MEEKER DEL 40605 Delivery Location DPQ Y 1,524,000 1,524,000 599,877 163,639 594,818 141,977 736,795 787,205 D Y
REX MEEKER REC 40610 Receipt Location RPQ Y 328,000 321,000 0 73,395 0 31,626 31,626 289,374 R Y
TRAPPERS LAKE (DEL) 40601 Delivery Location DPQ Y 500,000 500,000 102,051 11,422 102,051 11,422 113,473 386,527 D Y
TRAPPERS LAKE (REC) 40600 Receipt Location RPQ Y 550,000 550,000 0 0 0 0 0 550,000 R N
WHITE/TRANS RYAN GUL 40606 Delivery Location DPQ Y 500,000 500,000 31,908 7,526 31,908 10,023 41,931 458,069 D Y
WILD HORSE 40609 Delivery Location DPQ Y 736,000 736,000 2,120 7,640 1,120 7,824 8,944 727,056 D Y
WOLF CREEK (DEL) 40608 Delivery Location DPQ Y 204,000 204,000 28,345 12,507 28,345 10,003 38,348 165,652 D Y
WOLF CREEK (REC) 40607 Receipt Location RPQ Y 200,000 200,000 665 4,945 665 4,945 5,610 194,390 R Y
11 rows

Comments

* Quantities shown in the Operationally Available Capacity (OAC) column represents the receipt and delivery point maximum design capacities Operating Capacity (OPC) less the firm (Scheduled Firm Quantity) and interruptible (Scheduled Interruptible Quantity) scheduled quantities. As stated in Order No. 637 "The Commission finds that the reporting of scheduled capacity at each receipt and delivery point is sufficient, and that shippers should be aware of which points or segments are constrained."

** For locations listed as Deactivated, please refer to MOUNTAINWEST PIPELINE, LLC FERC Gas Tariff, Sec 10.9; MOUNTAINWEST OVERTHRUST PIPELINE, LLC FERC Gas Tariff, Sec 10.8; and WHITE RIVER HUB, LLC FERC Gas Tariff, Sec 10.8.