Unsubscribed Capacity - Map Path Listing Frequently Requested Paths Unsubscribed Capacity By Date Range
| Loc/QTI | Loc Purp Desc | Loc | Loc Name | RecLocTP | Loc Purp Desc | Loc | Loc Name | Route Cd | DelLocTP | Unsub Cap | Eff Gas Day | End Eff Gas Day | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RDQ | Receipt Location | 40603 | MAGNOLIA | Delivery Location | 40606 | WHITE/TRANS RYAN GUL | 14,000 | 12/10/2025 | 12/31/2025 | ||||
| RDQ | Receipt Location | 40603 | MAGNOLIA | Delivery Location | 40608 | WOLF CREEK (DEL) | 14,000 | 12/10/2025 | 12/31/2025 | ||||
| RDQ | Receipt Location | 40603 | MAGNOLIA | Delivery Location | 40609 | WILD HORSE | 14,000 | 12/10/2025 | 12/31/2025 | ||||
| RDQ | Receipt Location | 40604 | MEEKER PLANT INTRCNT | Delivery Location | 40606 | WHITE/TRANS RYAN GUL | 100,000 | 12/10/2025 | 12/31/2025 | ||||
| RDQ | Receipt Location | 40604 | MEEKER PLANT INTRCNT | Delivery Location | 40609 | WILD HORSE | 200,000 | 12/10/2025 | 12/31/2025 | ||||
| RDQ | Receipt Location | 40610 | REX MEEKER REC | Delivery Location | 40606 | WHITE/TRANS RYAN GUL | 41,000 | 12/10/2025 | 12/31/2025 | ||||
| RDQ | Receipt Location | 40610 | REX MEEKER REC | Delivery Location | 40609 | WILD HORSE | 41,000 | 12/10/2025 | 12/31/2025 | 7 rows |
For locations listed as Deactivated, please refer to White River Hub, LLC (WRH) FERC Gas Tariff, Sec 10.8.
White River Hub, LLC reserves the right to reject any long term bid for firm capacity with a begin date more than three (3) months in the future.
Certain capacity on the Unsubscribed Capacity report may be acquired beyond the end date listed. Acceptance of requests for a term extending beyond the end date listed shall be at White River Hub, LLC’s sole discretion.