Unsubscribed Capacity - Map Path Listing Frequently Requested Paths Unsubscribed Capacity By Date Range
| Loc/QTI | Loc Purp Desc | Loc | Loc Name | Rec Loc TP | Loc Purp Desc | Loc | Loc Name | Route Cd | Del Loc TP | Unsub Cap |
|---|---|---|---|---|---|---|---|---|---|---|
| RDQ | Receipt Location | 40600 | TRAPPERS LAKE (REC) | Delivery Location | 40601 | TRAPPERS LAKE (DEL) | 40,000 | |||
| RDQ | Receipt Location | 40600 | TRAPPERS LAKE (REC) | Delivery Location | 40602 | FLAT TOP (CIG) | 40,000 | |||
| RDQ | Receipt Location | 40600 | TRAPPERS LAKE (REC) | Delivery Location | 40605 | REX MEEKER DEL | 0 | |||
| RDQ | Receipt Location | 40600 | TRAPPERS LAKE (REC) | Delivery Location | 40606 | WHITE/TRANS RYAN GUL | 0 | |||
| RDQ | Receipt Location | 40600 | TRAPPERS LAKE (REC) | Delivery Location | 40608 | WOLF CREEK (DEL) | 0 | |||
| RDQ | Receipt Location | 40600 | TRAPPERS LAKE (REC) | Delivery Location | 40609 | WILD HORSE | 0 | |||
| RDQ | Receipt Location | 40603 | MAGNOLIA | Delivery Location | 40601 | TRAPPERS LAKE (DEL) | 14,000 | |||
| RDQ | Receipt Location | 40603 | MAGNOLIA | Delivery Location | 40602 | FLAT TOP (CIG) | 14,000 | |||
| RDQ | Receipt Location | 40603 | MAGNOLIA | Delivery Location | 40605 | REX MEEKER DEL | 0 | |||
| RDQ | Receipt Location | 40603 | MAGNOLIA | Delivery Location | 40606 | WHITE/TRANS RYAN GUL | 14,000 | |||
| RDQ | Receipt Location | 40603 | MAGNOLIA | Delivery Location | 40608 | WOLF CREEK (DEL) | 14,000 | |||
| RDQ | Receipt Location | 40603 | MAGNOLIA | Delivery Location | 40609 | WILD HORSE | 14,000 | |||
| RDQ | Receipt Location | 40604 | MEEKER PLANT INTRCNT | Delivery Location | 40601 | TRAPPERS LAKE (DEL) | 40,000 | |||
| RDQ | Receipt Location | 40604 | MEEKER PLANT INTRCNT | Delivery Location | 40602 | FLAT TOP (CIG) | 40,000 | |||
| RDQ | Receipt Location | 40604 | MEEKER PLANT INTRCNT | Delivery Location | 40605 | REX MEEKER DEL | 0 | |||
| RDQ | Receipt Location | 40604 | MEEKER PLANT INTRCNT | Delivery Location | 40606 | WHITE/TRANS RYAN GUL | 100,000 | |||
| RDQ | Receipt Location | 40604 | MEEKER PLANT INTRCNT | Delivery Location | 40608 | WOLF CREEK (DEL) | 40,000 | |||
| RDQ | Receipt Location | 40604 | MEEKER PLANT INTRCNT | Delivery Location | 40609 | WILD HORSE | 200,000 | |||
| RDQ | Receipt Location | 40607 | WOLF CREEK (REC) | Delivery Location | 40601 | TRAPPERS LAKE (DEL) | 0 | |||
| RDQ | Receipt Location | 40607 | WOLF CREEK (REC) | Delivery Location | 40602 | FLAT TOP (CIG) | 0 | |||
| RDQ | Receipt Location | 40607 | WOLF CREEK (REC) | Delivery Location | 40605 | REX MEEKER DEL | 0 | |||
| RDQ | Receipt Location | 40607 | WOLF CREEK (REC) | Delivery Location | 40606 | WHITE/TRANS RYAN GUL | 0 | |||
| RDQ | Receipt Location | 40607 | WOLF CREEK (REC) | Delivery Location | 40608 | WOLF CREEK (DEL) | 0 | |||
| RDQ | Receipt Location | 40607 | WOLF CREEK (REC) | Delivery Location | 40609 | WILD HORSE | 0 | |||
| RDQ | Receipt Location | 40610 | REX MEEKER REC | Delivery Location | 40601 | TRAPPERS LAKE (DEL) | 40,000 | |||
| RDQ | Receipt Location | 40610 | REX MEEKER REC | Delivery Location | 40602 | FLAT TOP (CIG) | 40,000 | |||
| RDQ | Receipt Location | 40610 | REX MEEKER REC | Delivery Location | 40605 | REX MEEKER DEL | 0 | |||
| RDQ | Receipt Location | 40610 | REX MEEKER REC | Delivery Location | 40606 | WHITE/TRANS RYAN GUL | 300,000 | |||
| RDQ | Receipt Location | 40610 | REX MEEKER REC | Delivery Location | 40608 | WOLF CREEK (DEL) | 40,000 | |||
| RDQ | Receipt Location | 40610 | REX MEEKER REC | Delivery Location | 40609 | WILD HORSE | 321,000 | 30 rows |
For locations listed as Deactivated, please refer to White River Hub, LLC (WRH) FERC Gas Tariff, Sec 10.8.
White River Hub, LLC reserves the right to reject any long term bid for firm capacity with a begin date more than three (3) months in the future.
Certain capacity on the Unsubscribed Capacity report may be acquired beyond the end date listed. Acceptance of requests for a term extending beyond the end date listed shall be at White River Hub, LLC’s sole discretion.