You are viewing the mobile version of this website. For more information on current pipeline capacity, maintenance outages, and Contract Transportation Paths, visit the website on a full-sized device.
For information on using MountainWest Pipeline's natural gas storage, please contact your scheduling representative.
Clay Basin Storage
Notice Type Desc | Subject | Post Date/Time |
---|---|---|
FORCE MAJ/CONSTRAINT | FORCE MAJEURE - CLAY BASIN INJECTION CAPACITY UPDATE | 06/18/2025 12:09 PM |
FORCE MAJ/CONSTRAINT | FORCE MAJEURE - CLAY BASIN INJECTION CAPACITY UPDATE | 06/18/2025 01:09 PM |
FORCE MAJ/CONSTRAINT | FORCE MAJEURE - CLAY BASIN INJECTION CAPACITY UPDATE | 06/16/2025 04:15 PM |
FORCE MAJ/STORAGE | UPDATE - CLAY BASIN FORCE MAJEURE | 06/12/2025 04:24 PM |
FORCE MAJ/CONSTRAINT | FORCE MAJEURE - CLAY BASIN INJECTION CAPACITY | 06/06/2025 04:21 PM |
STORAGE | CLAY BASIN CAPACITIES | 06/03/2025 12:06 PM |
MAINT/CONSTRAINT | THISTLE CREEK COMPRESSOR STATION UNIT 1 ENGINE EXCHANGE | 05/22/2025 09:48 AM |
MAINT/CONSTRAINT | LINEBREAK VALVE CROSSOVER 16 CONSTRUCTION | 05/14/2025 01:57 PM |
MAINT/CONSTRAINT | THISTLE CREEK COMPRESSOR STATION UNIT 1 ENGINE EXCHANGE | 05/13/2025 04:00 PM |
STORAGE | CLAY BASIN CAPACITIES | 05/13/2025 11:57 AM |
All listed times are CCT
Pipeline Control Hotline:
800-300-2025
Emergency or Gas Leak:
800-300-2025
Scheduling Customer Hotline:
801-584-6034